Composite Ranking Charolais Yrlg Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Bull Program Sires Dams 2022 Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see EPD detail for that bull. Click 'Reset' to clear all.

The video shows the sort options and links in the table.

Watch for Future Updates

Please check back frequently for updated information.

If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

  [close]

hold

  [close]

Composite - Ranking (sortable)

Click here on how to navigate the table.

Bull ID Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI HerdTrax Link Breed Makeup Sire Link
  sort asc sort desc sort desc sort asc sort asc sort desc   sort asc sort asc
Reset  
HWY EXECUTE 2005K 82 488 1013 - - 97.5 Angus Cross LEACHMAN EXECUTE U391E cp 24 60
HWY ODIN 2009K 73 589 946 2.58 7.8 99.6 Simm/Angus + KWA ODIN 29A cp 22 61
HWY EXECUTE 2012K 86 539 1010 -2.09 5.71 99 Angus/Simm + LEACHMAN EXECUTE U391E cp 25 62
HWY ODIN 2015K 98 503 888 2.67 6.49 97.8 Simm/Angus + KWA ODIN 29A cp 23 63
HWY 2022K 101 523 1070 1.37 7.61 97.7 Gelbvieh Cross - cp 26 64
HWY EMBLAZON 2023K 101 426 857 1.21 6.47 93.4 Angus/Gelbvieh + DEER RIVER EMBLAZON 248F cp 1 65
HWY ODIN 2031K 99 626 1081 -0.99 5.32 102.3 Simm/Angus + HWY ODIN 8087F cp 11 66
HWY EMBLAZON 2038K 83 530 930 -3.64 5.47 97.6 Angus/Gelbvieh + DEER RIVER EMBLAZON 248F cp 2 67
HWY DICTATOR 2079K 86 638 1165 3 6.6 98.7 Simm/Angus + HWY DICTATOR 9102G cp 5 68
HWY 2091K 79 617 1185 -0.02 6.48 97 Angus/Simm + - cp 27 69
HWY ODIN 2094K 80 661 1172 1.12 6.81 100.6 Angus/Simm + HWY ODIN 9044G cp 15 70
HWY UPWARD 2101K 98 639 1125 -4.7 5.24 102 Angus/Gelbvieh + HWY UPWARD 150H cp 21 71
HWY 2106K 78 575 1077 -3 5.19 101.8 Angus Cross - cp 28 72
HWY ODIN 2115K 90 648 1084 -1.43 6.98 102 Angus/Simm + HWY ODIN 7086E cp 9 73
HWY 2143K - 663 1095 4.23 7.51 - - - cp 29 74
HWY ODIN 2155K 88 648 1172 -0.35 6.4 103 Angus/Simm + HWY ODIN 9044G cp 16 75
HWY ODIN 2161K 84 600 1082 -1.87 6.86 103.1 Angus/Simm + HWY ODIN 8634F cp 12 76
HWY HIGH ROLLER 2182K 88 585 1135 4.06 6.89 101.4 Gelbvieh/Simm + HWY HIGH ROLLER 224H cp 6 77
HWY THUNDERBIRD 2184K 102 633 1110 1.7 5.83 98.4 Angus/Simm + HWY THUNDERBIRD 8493 cp 19 78
HWY 2198K 89 587 1104 2.76 6.31 101.3 Angus/Simm + HWY 6731D cp 3 79
HWY 2201K 85 586 1147 -0.15 6.06 96.5 Angus/Simm + HWY 6731D cp 4 80
HWY THUNDERBIRD 2247K 80 586 1127 0.53 6.9 97.1 Angus/Simm + HWY THUNDERBIRD 8493 cp 20 81
HWY PREDESTINED 2255K 80 574 1174 0.22 5.9 98.1 Angus/Hereford + HWY PREDESTINED 387H cp 17 82
HWY ODIN 2286K 100 811 1153 -6.46 4.72 99.4 Angus/Simm + HWY ODIN 7086E cp 10 83
HWY THUNDERBIRD 2319K 90 704 1153 0.29 6.27 100.7 Angus/Simm + HWY THUNDERBIRD 8095F cp 18 84
HWY HIGH ROLLER 2321K 90 659 1155 -4.25 5.47 100.1 Simm/Gelbvieh + HWY HIGH ROLLER 224H cp 7 85
HWY ODIN 2346K 95 461 1185 -5.07 5.76 100.8 Angus/Simm + HWY ODIN 8634F cp 13 86
HWY HIGH ROLLER 2367K 85 620 1215 0.57 5.25 102.4 Angus/Simm + HWY HIGH ROLLER 224H cp 8 87
HWY ODIN 2375K 85 589 1150 1.43 5.46 96.4 Angus/Simm + HWY ODIN 8634F cp 14 88
 

Watch for Future Updates

Please check back frequently for updated information.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

  [close]

hold

  [close]

Charolais Yearling - Ranking (sortable)

Click here on how to navigate the table.

Bull ID Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI HerdTrax Link Registry Link Sire Link
  sort asc sort desc sort desc sort asc sort asc sort desc     sort asc
Reset    
HWY LIL BOURBON 300K 83 653 1346 2.2 8.29 102.7 PCC BOURBON 118J ch1 18 1
WRIGHT'S LINEMAN 2L 91 876 - - - 104.8 BALAMORE JUSTICE 126J ch1 4 2
HWY LEOPOLD 5L 78 618 1130 -3.17 7.02 101.9 PRO-CHAR WILSON 2J ch1 29 3
HWY LEVEL UP 8L 85 572 1330 -2.01 5.65 101 PRO-CHAR WILSON 2J ch1 30 4
HWY LASER 9L 100 508 1071 0.42 7.46 107.6 ELDER'S HOULIO 4H ch1 9 5
HWY LIGHTNING 16L 100 633 1274 -0.37 6.99 102.7 PRO-CHAR WILSON 2J ch1 32 6
HWY LATER MATER 18L 100 555 1149 -0.29 7 101.1 PRO-CHAR WILSON 2J ch1 27 7
HWY LANEWAY 19L 102 672 1330 -1.26 6.34 102.6 PRO-CHAR WILSON 2J ch1 25 8
HWY LIFE MAKER 22L 101 577 1468 -1.68 5.99 100.7 PRO-CHAR WILSON 2J ch1 31 9
HWY LEGEND 23L 92 595 1383 0.33 7.35 101.1 PRO-CHAR WILSON 2J ch1 28 10
HWY LUCIFER 25L 100 649 1336 0.44 5.92 101.3 SCX JEHU 233E ch1 39 11
HWY LOCKED IN 28L 103 693 - -0.2 6.51 104.4 - PLEASANTDAWN VESSEL 195H ch1 24 12
HWY LIGHT IT UP 32L 101 615 1181 -1.83 7.97 101.8 BALAMORE JUSTICE 126J ch1 2 13
HWY LIL VESSEL 33L 110 758 1330 -2.38 8.03 109.2 PLEASANTDAWN VESSEL 195H ch1 23 14
HWY LANCE 40L - 653 1164 -0.88 8.19 114.2 SCX JEHU 233E ch1 36 15
HWY LAMAR 41L - 610 1140 -0.46 8.36 114.2 SCX JEHU 233E ch1 34 16
HWY LAMBORGHINI 48L 114 793 1277 - - 107.5 SCX JEHU 233E ch1 35 17
HWY LADIES MAN 54L 102 597 1315 0.75 8.19 105.2 SCX JEHU 233E ch1 33 18
HWY LAKESHORE 56L 114 566 1079 -0.55 7.56 99.7 PLEASANTDAWN VESSEL 195H ch1 21 19
HWY LA MAX EFFICIENCY 59L 94 591 1115 0.22 8.4 106.7 PLEASANTDAWN VESSEL 195H ch1 20 20
HWY LARAMIE 62L 83 652 1258 -2.27 6.71 102 PRO-CHAR WILSON 2J ch1 26 21
HWY LARIAT 67L 108 686 1283 0.04 8.24 105 PLEASANTDAWN VESSEL 195H ch1 22 22
HWY LA MAX CASH 78L 102 - 1242 0.57 7.71 106.3 BALAMORE JUSTICE 126J ch1 1 23
HWY LYNX 83L 102 645 - 1.15 7.43 104 BALAMORE JUSTICE 126J ch1 3 24
HWY LIL JEHU 89L 108 824 1436 0 6.55 111 SCX JEHU 233E ch1 38 25
HWY LA KING 91L 118 659 1307 -0.88 6.74 106.7 PLEASANTDAWN VESSEL 195H ch1 19 26
HWY LIL BIG MAN 94L 102 718 1255 1.37 7.37 106.1 SCX JEHU 233E ch1 37 27
HWY LEGIT 96L 88 589 1366 0.64 6 102.2 JSR ESTRADA 52E ch1 15 28
HWY LUCKY SHOT 119L 98 606 1184 -0.11 6.3 106.1 TURNBULL'S JAY WALKER 507J ch1 42 29
HWY LIL GENERAL 120L 99 630 1249 1.54 6.84 108.6 JSR ESTRADA 52E ch1 17 30
HWY LASSO 129L 101 614 1262 -0.55 7.02 100.3 HWY COMMISSIONER 9028G ch1 14 31
HWY LAMAR 130L 102 666 1217 3.04 9.39 101.2 HC JAGERMEISTER 160J ch1 11 32
HWY LEBRON 131L 98 653 1286 -0.71 6.56 102.5 TURNBULL'S HEAT WAVE 740H ch1 40 33
HWY LOJACK 135L 93 639 1263 -0.37 7.21 105.4 WRANGLER HENRY 77H ch1 43 34
HWY LION 136L 105 607 1076 - - 103.5 TURNBULL'S JAY WALKER 507J ch1 41 35
HWY LA CREATURE 138L 83 635 1344 -0.53 5.7 100.5 PRO-CHAR WILSON 2J ch1 13 36
HWY LIL MONEY MAKER 152L 86 737 1332 -1.34 6.62 105.4 BLUE MOON EASY MONEY ET 1J ch1 6 37
HWY LOTTA MONEY 158L 100 655 1224 -0.64 7.47 100.3 ELDERS JAGUAR 181J ch1 10 38
HWY LAREDO 165L 98 676 1352 0.88 6.7 98.7 DCR MR S DISTANCE J216 ET ch1 8 39
HWY LIFETIME 168L 102 683 1302 -0.64 6.14 105.3 HIGH BLUFF HENDERSON 151H ch1 12 40
HWY LA MAX GAIN 175L 102 778 1441 0.84 6.98 105.4 DCR MR S DISTANCE J216 ET ch1 7 41
HWY LIKE THIS ONE 189L 105 720 1324 1.17 7.08 100.4 JSR ESTRADA 52E ch1 16 42
BECK 301L 92 680 1142 - - 101.2 BECK'S INNOVATION 939G ch1 5 43
HWY LOOK ME UP 1161L 98 789 - -0.82 - 108.3 - WRANGLER HENRY 77H ch1 44 44
 

Watch for Future Updates

Please check back frequently for updated information.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

  [close]

hold

  [close]

Charolais 2 Year Old - Ranking (sortable)

Click here on how to navigate the table.

Bull ID Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thcknss RibEye Area % Leant Meat Yield HerdTrax Link Registry Link Sire Link
  sort asc sort desc sort desc sort asc sort asc sort desc sort desc sort desc sort desc sort desc     sort asc
Reset    
HWY KARSEN 17K 84 603 1001 -3.31 6.21 103.2 3.5 3.05 11.1 64.65 K-COW GONZO 413G ch2 46 7
HWY KARTER 84K 79 677 1052 -1.1 6.57 102.4 4 3.05 10.9 64.49 LT AFFINITY 6221 PLD ch2 47 8
HWY KALE 151K 88 764 1071 2.87 8.44 108.3 4.1 5.08 10.7 62.25 SCX JEHU 2 236G ch2 48 11
HWY KAHL 153K 90 642 1183 -0.24 5.84 101.6 3.8 5.32 12 64.09 JWX HOMETOWN 97H ch2 49 6
HWY KLEENHOUSE 162K 88 663 1060 1.3 7.43 101.9 4 5.84 10.3 61.15 LT DEL REY 6161 P ch2 52 9
HWY KANDLES 205K 98 437 1070 2.89 6.7 91.3 4.4 4.29 14.31 66 HWY COMMISSIONER 9028G ch2 53 3
HWY KREEPER 207K 86 500 929 -0.71 6.2 93.9 4 3.33 14.14 66.84 HWY COMMISSIONER 9028G ch2 54 5
HWY KAIRO 219K 98 653 1225 -1.1 6.46 102.3 3.6 5.24 15.95 66.36 WRANGLER HENRY 77H ch2 55 12
HWY KEANU 220K 105 445 964 1.81 6.31 92.7 4.1 3.33 13.68 66.46 HWY COMMISSIONER 9028G ch2 56 4
HWY KACEY 221K 95 504 1076 0.18 7.03 98.9 4.6 7.14 14.18 62.97 HWY COMMISSIONER 9028G ch2 57 2
HWY KOBE 234K 100 641 1201 -2.58 4.93 98.1 3.9 3.86 16.22 67.99 BRIMNER BULL 130E ch2 58 1
HWY KUIPER BELT 1001K 95 509 1194 - - 98.2 4.4 3.39 15.4 67.8 RGP EVERGLADE 31G ch2 59 10
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP
We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in!

Lyle Miller cell: 403-888-3973 office: 403-546-2278 ext 6 email

Lyle Miller cell: 403-888-3973 office: 403-546-2278 ext 6 email